« She's On The Ground | Main | She's Gone Dark »

September 14, 2006

Geek Alert

Dawnise is using webmail during her absence, on a server I have root on. So I took a look at the web access logs, found the address she's coming from, and did some digging...


$ dig -x 196.208.6.170

; <<>> DiG 9.3.2 <<>> -x 196.208.6.170
;; global options: printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 64853
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 3, ADDITIONAL: 3

;; QUESTION SECTION:
;170.6.208.196.in-addr.arpa. IN PTR

;; ANSWER SECTION:
170.6.208.196.in-addr.arpa. 86142 IN PTR c3-170-1.rba.dial-up.net.

;; AUTHORITY SECTION:
208.196.in-addr.arpa. 86142 IN NS jupiter.is.co.za.
208.196.in-addr.arpa. 86142 IN NS titan.is.co.za.
208.196.in-addr.arpa. 86142 IN NS demeter.is.co.za.

;; ADDITIONAL SECTION:
titan.is.co.za. 53964 IN A 196.33.171.36
demeter.is.co.za. 53964 IN A 196.26.5.8
jupiter.is.co.za. 53964 IN A 196.4.160.3

;; Query time: 1 msec
;; SERVER: 127.0.0.1#53(127.0.0.1)
;; WHEN: Thu Sep 14 09:52:37 2006
;; MSG SIZE rcvd: 202


$ traceroute 196.208.6.170
traceroute to 196.208.6.170 (196.208.6.170), 30 hops max, 40 byte packets
1 66.161.70.129 (66.161.70.129) 1.282 ms 1.119 ms 1.398 ms
2 10.0.0.1 (10.0.0.1) 4.532 ms 5.224 ms 5.515 ms
3 66.161.70.4 (66.161.70.4) 16.321 ms 17.665 ms 19.553 ms
4 66.161.70.3 (66.161.70.3) 3.986 ms 4.053 ms 4.061 ms
5 core2-z-g3-1.irv.sbcidc.com (216.65.208.105) 3.919 ms 3.950 ms 3.949 ms
6 ehost209-17.irv.sbcidc.com (216.65.209.17) 5.869 ms 8.323 ms 8.162 ms
7 66.161.96.34 (66.161.96.34) 7.031 ms 5.656 ms 4.930 ms
8 bb2-g1-0-2.irvnca.sbcglobal.net (151.164.42.32) 6.287 ms 57.278 ms 57.568 ms
9 151.164.42.75 (151.164.42.75) 8.243 ms 8.008 ms 9.782 ms
10 core2-p10-0.crhstx.sbcglobal.net (151.164.42.4) 35.425 ms 33.372 ms 33.354 ms
11 core1-p11-0.cratga.sbcglobal.net (151.164.240.114) 45.951 ms 46.016 ms 46.002 ms
12 core2-p1-0.cratga.sbcglobal.net (151.164.241.82) 209.004 ms 205.328 ms 200.864 ms
13 core2-p11-0.crhnva.sbcglobal.net (151.164.241.93) 56.653 ms 56.757 ms 56.818 ms
14 bb2-p5-0.hrndva.sbcglobal.net (151.164.43.220) 57.054 ms 56.724 ms 56.735 ms
15 ex2-p5-1.eqabva.sbcglobal.net (151.164.40.53) 117.163 ms 110.211 ms 107.880 ms
16 equinix.ash.cw.net (206.223.115.73) 57.442 ms 57.558 ms 57.437 ms
17 so-5-0-0-dcr1.was.cw.net (195.2.0.217) 58.223 ms 58.163 ms 57.865 ms
18 so-7-0-0-dcr1.nyk.cw.net (195.2.3.2) 72.287 ms 67.109 ms 63.801 ms
19 so-2-0-0-dcr2.tsd.cw.net (195.2.10.110) 138.706 ms 138.925 ms 138.828 ms
20 so-5-0-0-zcr2.lnt.cw.net (195.2.10.133) 144.293 ms 140.610 ms 138.856 ms
21 ge-1-0-0-war1.lnt.cw.net (166.63.222.138) 138.802 ms 138.913 ms 138.850 ms
22 int-solutions-gw.lnt.cw.net (166.63.222.106) 139.419 ms 138.752 ms 138.756 ms
23 168.209.247.147 (168.209.247.147) 139.129 ms 138.859 ms 138.763 ms
24 168.209.230.1 (168.209.230.1) 306.094 ms 306.813 ms 307.147 ms
25 168.209.224.64 (168.209.224.64) 307.440 ms 306.816 ms 306.587 ms
26 cas3-rba.dial-up.net (196.26.208.144) 306.123 ms 305.966 ms 306.157 ms
27 * * *
28 * * *
29 * * *
30 * * *

Posted by dberger at September 14, 2006 9:47 AM

Comments

Small world, ain't it?

Although you took quite the US tour before jumping to South Africa. I'm still trying to figure out what could possibly cost 166ms between hop 23 and 24. (Assuming that tsd.cw.net is referring to Tshipise, South Africa)

Posted by: Steve S. at September 15, 2006 9:33 PM